Settlement engine
Every month CrossBrand aggregates every engagement event, bills each participating brand, and pays each hosting brand — minus the 15% platform fee. No invoices between partners.
| Period | Brand | Revenue Earned | Exposure Purchased | Platform Fee | Net Settlement |
|---|---|---|---|---|---|
| 2026-11 | Truck Covers USA | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Tonneaucovers.com | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | BedRug | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | DECKED | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | AMP Research | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | BAK Industries | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Diode Dynamics | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | WeatherTech | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Bilstein | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | ARB | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Airlift | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | ARB 4x4 | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Baja Designs | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Husky Liners | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Rough Country | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Penda | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Westin | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Highway Products | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Front Runner | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | KC HiLiTES | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Vision X | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Prinsu | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | ICI (Innovative Creations) | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | TuxMat | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Smartliner | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | TigerTough | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Coverking | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | upTOP Overland | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Oracle Lighting | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | ReadyLIFT | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | 3D MAXpider | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Sherpa Equipment | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Raptor Series | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | MAXLINER | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Wet Okole | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Ruff Tuff | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Leitner Designs | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Baja Designs | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Addictive Desert Designs | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Road Armor | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | B&W Trailer Hitches | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Weigh Safe | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Extended warranty providers | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Specialty insurers | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Powersports and truck lenders | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Tuning apps | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | iKamper | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Agri-Cover (ACCESS) | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Archoil | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Go Rhino | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | DiamondBack Covers | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Westin | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Iron Cross | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | DualLiner | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | EGR | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Lund International | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Rally Armor | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Roofnest | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Tuff Stuff Overland | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Freespirit Recreation | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Viair | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Chemical Guys | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Griot's Garage | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Factor 55 | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Yankum Ropes | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Banks Power | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Diode Dynamics | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Daystar | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Icon Vehicle Dynamics | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Ranch Hand | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Body Armor 4x4 | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Gen-Y Hitch | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Bubba Rope | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Air Design | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Rock Tamers | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Go Fast Campers | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | aFe Power | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | MorrFlate | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Gtechniq | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Turtle Wax | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Hot Shot's Secret | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Red Line | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | PowerStop | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | EBC Brakes | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Skyjacker | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Odyssey Battery | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | MBRP | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Borla | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Corsa Performance | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | DECKED | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | BedSlide | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | TruckVault | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Rough Country | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Fab Fours | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Andersen Hitches | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Superwinch | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | DuraFlap | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | S&B Filters | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Adam's Polishes | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Amsoil | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Buyers Products | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Hawk Performance | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | MagnaFlow | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-11 | Peragon | $0.00 | $0.00 | $0.00 | +$0.00 |
| 2026-07 | WeatherTech | $86.08 | $0.00 | $15.92 | +$86.08 |
| 2026-07 | AMP Research | $0.00 | $102.00 | $0.00 | $-102.00 |
Worked example
WeatherTech hosted. BAK generated 4,312 qualified clicks at $0.85.
Gross Revenue
$3,665.20
CrossBrand Fee (15%)
$549.78
WeatherTech Receives
$3,115.42